
Chelsea Raelle Hobbs net worth is
$20 Million
Chelsea Raelle Hobbs Wiki: Salary, Married, Wedding, Spouse, Family
Chelsea Raelle Hobbs (née Hobbs, born February 18, 1984) know professionally as Chelsea Hobbs is a Canadian actress. She has appeared in such roles as Gerda in the 2002 film Snow Queen and the ABC Family teen drama Make It or Break It as Emily Kmetko. | Full Name | Chelsea Raelle Hobbs |
| Net Worth | $20 Million |
| Date Of Birth | February 18, 1985 |
| Place Of Birth | Vancouver, British Columbia, Canada |
| Height | 5' 5" (1.65 m) |
| Occupation | Actress |
| Profession | Actress |
| Nicknames | Chelsea Hobbs, Hobbs, Chelsea |
| Star Sign | Aquarius |
| # | Quote |
|---|
| 1 | I am a firm believer of life is what we make it. We are exactly where we are today as a result of how we handled what bump we may have hit yesterday....Life is a ride. An unpredictable ride. So who's to say that you aren't in for the most breathtaking, unbelievable ride of all. |
| # | Fact |
|---|
| 1 | Was on a very short list for Jason Reitman's film "Labor Day", the role later went to Maika Monroe. |
| 2 | Tested against Kristen Bell for "Veronica Mars". |
| 3 | Picked all of the music she danced to in "Confessions of a Go-Go Girl". |
| 4 | Has a daughter named Wylie (b. 2006) and a son named Kingston (b. April 27, 2011) with her ex-husband Teren Oddo. |
| 5 | Is Irish, Scottish and Swedish. |
| 6 | One of her very first roles was in "Little Woman", at the age of nine. |
| 7 | Screen tested for The Sisterhood of the Traveling Pants (2005) for the role of "Bridget". Screentested for Flicka (2006) with Tim McGraw. The role later went to Alison Lohman. |
| 8 | Starred alongside Sara Paxton in 2007's The Party Never Stops: Diary of a Binge Drinker (2007). |
| 9 | Starred in Lifetime's Beach Girls (2005) alongside Rob Lowe and Julia Ormond, which broke Lifetime's ratings records. Chelsea played two characters; a 17-year-old "Nell" and Nell's mother, "Emma", at 18-years-old circa 1985. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Guest She Found Online | 2017 | TV Movie post-production | Karen Hexley |
| Rogue | 2017 | TV Series | Laura Parker |
| Lucifer | 2016 | TV Series | Christi |
| Girlfriends' Guide to Divorce | 2016 | TV Series | Amber Kline |
| The Unauthorized Melrose Place Story | 2015 | TV Movie | Laura Leighton |
| Supernatural | 2014 | TV Series | Catlin |
| The Nine Lives of Christmas | 2014 | TV Movie | Blair |
| Motive | 2014 | TV Series | Alicia Barclay |
| June in January | 2014 | TV Movie | Bethany Barnard |
| The Trainer | 2013 | TV Movie | Annie Hogan |
| Transporter: The Series | 2012 | TV Series | Jet / Emily Casson |
| Holding a Candle | 2012 | Video short | Woman |
| CSI: Crime Scene Investigation | 2011 | TV Series | Colleen Hughes |
| Make It or Break It | 2009-2011 | TV Series | Emily Kmetko |
| CSI: Miami | 2010 | TV Series | Courtney Heywood |
| Cold Case | 2008 | TV Series | Betty Sue Baker '53 |
| Confessions of a Go-Go Girl | 2008 | TV Movie | Jane McCoy |
| The Party Never Stops: Diary of a Binge Drinker | 2007 | TV Movie | Shanna |
| The L Word | 2007 | TV Series | Brooke |
| Beach Girls | 2005 | TV Mini-Series | Nell Kilvert |
| Lords of Dogtown | 2005 | | Caroline |
| The Unknown | 2005 | | Jenny Ackers |
| More Sex & the Single Mom | 2005 | TV Movie | Sara Gradwell |
| Snow Queen | 2002 | TV Movie | Gerda |
| Pasadena | 2001-2002 | TV Series | Meredith Weller |
| Save the Last Dance | 2002 | TV Movie | Sara Johnson |
| MTV's Now What? | 2001 | TV Series | Madison |
| Seven Days | 2001 | TV Series | Amy |
| Mysterious Ways | 2001 | TV Series | 14 yr old Girl |
| Christina's House | 2000 | | Suzy Cooper |
| Miracle on the 17th Green | 1999 | TV Movie | Megan McKinley |
| Perfect Body | 1997 | TV Movie | New Gymnast |
| Sweet Dreams | 1996 | TV Movie | Young Laura |
| No Adults Aloud | 1994 | TV Series | Chelsea Wright |
Self
| Title | Year | Status | Character |
|---|
| It's On with Alexa Chung | 2009 | TV Series | Herself - Guest |
| MDN | 2004 | TV Series | Herself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2003 | Leo | Leo Awards | Feature Length Drama: Best Lead Performance - Female | Snow Queen (2002) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn56ko5qubrTOm5msZZ6awW7DzquroWc%3D