Laura Girling net worth is
$1.2 Million
Laura Girling Wiki: Salary, Married, Wedding, Spouse, Family
Laura Girling is an actress, known for The Successor (1996), Othello (2001) and Random Quest (2006). | Net Worth | $1.2 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Midsomer Murders | 2013 | TV Series | Perry's Customer |
| Switch | 2012 | TV Series | Marjorie |
| Hotel Babylon | 2009 | TV Series | Transvestite's Wife |
| Random Quest | 2006 | TV Movie | Woman |
| Hustle | 2004 | TV Series | Head Scientist |
| Othello | 2001 | TV Movie | PM's Wife |
| Psychos | 1999 | TV Mini-Series | Drug Rep. |
| The Ice House | 1997 | TV Mini-Series | Kelly McLoughlin |
| The Successor | 1996 | Anna | |
| Guinevere | 1994 | TV Movie | Guinevere's mother |
| Families | 1990-1991 | TV Series | Amanda Thompson |
| Agatha Christie's Poirot | 1990 | TV Series | Edwina Marks |
| Conquest of the South Pole | 1989 | TV Movie | Louise |
Known for movies
The Successor (1996)
as Anna
Othello (2001)
as PM's Wife
Random Quest (2006)
as Woman
Guinevere (1994)
as Guinevere's mother
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6lmK6qkWK0qr7LoqWgZZ6awW7DzquroWc%3D