Adrian Peterson net worth is
$19 Million
Adrian Peterson Wiki: Salary, Married, Wedding, Spouse, Family
Adrian Lewis Peterson (born March 21, 1985) is an American football running back for the Minnesota Vikings of the National Football League (NFL). He was drafted by the Vikings seventh overall in the 2007 NFL Draft. He played college football at Oklahoma. Peterson set the NCAA freshman rushing record with 1,925 yards as a true freshman during the 2004 season. As a unanimous first-team All-American, he became the first freshman to finish as the runner-up in the Heisman Trophy balloting. Peterson finished his college football career as the Sooners' third all-time leading rusher.Following his first pro season, in which he set an NFL record for most rushing yards in a single game (296), Peterson was named the NFL Offensive Rookie of the Year. He was then awarded the MVP award for his performance in the Pro Bowl and became only the fifth player in NFL history to have more than 3,000 yards through his first two seasons. In 2010, he became the fifth fastest player to run for 5,000 yards, doing so in his 51st game.In 2012, Peterson became the sixth fastest player to reach 8,000 rushing yards, ending the season with 2,097 rushing yards, just nine yards shy of breaking Eric Dickerson's single season all-time record. Peterson amassed 2,314 all-purpose yards from scrimmage in 2012, tying Marcus Allen for the eighth-highest total ever. For his efforts, he received the NFL MVP Award and the AP NFL Offensive Player of the Year Award for the 2012 NFL season. Peterson also achieved the #1 spot on the NFL Network's Top 100 Players of 2013. During the 2013 season, Peterson became the third fastest player to reach 10,000 rushing yards in NFL history.Peterson was indicted on September 11, 2014, by a Montgomery County, Texas, grand jury on charges of reckless or negligent injury to a child that occurred on May 18, 2014. He is accused of beating his four-year-old son with a tree branch, causing severe welts and bleeding on the child's back, legs, buttocks, genitals and ankles. In their initial response, the Vikings deactivated Peterson for a single game. | Full Name | Adrian Peterson |
| Net Worth | $19 Million |
| Date Of Birth | March 21, 1985 |
| Place Of Birth | Palestine, Texas, USA |
| Height | 1.85 m |
| Weight | 98 kg |
| Profession | American football player |
| Work Position | NFL rookie single-game rushing record |
| Education | University of Oklahoma, Palestine High School |
| Nationality | American |
| Spouse | Ashley Brown |
| Children | Tyrese Robert Ruffin, Adeja Peterson, Axyl Eugene Peterson, Adrian Peterson, Jr. |
| Parents | Nelson Peterson, Bonita Jackson |
| Siblings | Jaylon Brown, Eldon Peterson, Derrick Peterson, Brian Peterson |
| Nicknames | Peterson, Adrian, Adrian Peterson |
| http://www.facebook.com/AdrianPeterson | |
| http://www.twitter.com/adrianpeterson | |
| Google+ | http://plus.google.com/+AdrianPeterson |
| http://www.instagram.com/adrianpeterson | |
| IMDB | http://imdb.com/name/nm2819284 |
| Awards | National Football League Rookie of the Year Award, Associated Press NFL Offensive Player of the Year Award, Best NFL Player ESPY Award, Best Comeback Athlete ESPY Award, Best Breakthrough Athlete ESPY Award, Pepsi Next Rookie of the Year, NFL Honors - AP Offensive Rookie of the Year, College Footbal... |
| Nominations | Heisman Trophy, Best Male Athlete ESPY Award, NFL Play of the Year Award |
| Movies | NFL: All Day with Adrian Peterson, NFL: In Just One Play |
| Star Sign | Aries |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The League | 2012 | TV Series | Adrian Peterson |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| All or Nothing: A Season with the Arizona Cardinals | 2016 | TV Series | Himself - Running Back #28 |
| Bellator MMA Live | 2016 | TV Series | Himself - Audience Member |
| Mike & Mike | 2011-2014 | TV Series | Himself - Minnesota Vikings Running Back / Himself - Telephone Interviewee |
| Mighty Med | 2014 | TV Series | Himself |
| Late Night with Jimmy Fallon | 2013 | TV Series | Himself |
| The After Party with Jay Glazer | 2011 | TV Series | Himself |
| NFL Monday Night Football | 2008-2010 | TV Series | Himself - Minnesota Vikings Running Back |
| Entourage | 2010 | TV Series | Himself |
| Rome Is Burning | 2009 | TV Series | Himself |
| The NFL on CBS | 2008 | TV Series | Himself - Minnesota Vikings Running Back |
| 2008 NFL Pro Bowl | 2008 | TV Special | Himself - NFC Running Back(MVP) |
| NFL on FOX | 2007 | TV Series | Himself - Minnesota Vikings Running Back |
Archive Footage
Known for movies
2008 NFL Pro Bowl (2008)
as Himself - NFC Running Back(MVP)
NFL Monday Night Football (2008-2010)
as Himself - Minnesota Vikings Running Back
Entourage (2010)
as Himself
Mike & Mike (2011-2017)
as Himself - Minnesota Vikings Running Back / Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6am6uhkaN6sbHTnqmsp55iu6bAjLCmq6yYZA%3D%3D