Jamie McShane net worth is
$18 Million
Jamie McShane Wiki: Salary, Married, Wedding, Spouse, Family
Jamie McShane is a Series Regular on Bloodline. He also has a recurring role on Steven Bochco's series Murder in the 1st. Jamie was born and raised in Northern New Jersey with his four siblings. A gifted athlete who excelled in many sports, Jamie found his talent shined brightest in ice hockey.He also loved to watch TV and movies. At the age of ... | Net Worth | $18 Million |
| Profession | Actor |
| Known For | Gone Girl (2014), The Avengers (2012), Argo (2012), Thor (2011) |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| An Empty Chamber | 2015 | Short post-production | Bum |
| The Crop | 2014 | Short completed | The Man |
| Murder in the First | 2014-2015 | TV Series | Justin Burnside / M.E. Justin Burnside |
| The Fosters | 2014-2015 | TV Series | Donald Jacob |
| Bloodline | 2015 | TV Series | Eric O'Bannon |
| Stalker | 2015 | TV Series | Gene Meadows |
| Law & Order: Special Victims Unit | 2015 | TV Series | Luke Davis |
| Scorpion | 2014 | TV Series | Patrick Quinn |
| Gone Girl | 2014 | | Donnelly |
| Nightcrawler | 2014 | | Freaked Motorist |
| Maron | 2014 | TV Series | Clint |
| 50 to 1 | 2014 | | Dave Cotey |
| The Advocates | 2013 | TV Movie | Detective Murphy |
| Killing Kennedy | 2013 | TV Movie | Richard Snyder |
| Welcome to the Family | 2013 | TV Series | Officer Simon |
| Ghost Ghirls | 2013 | TV Series | Agent Polaski |
| King & Maxwell | 2013 | TV Series | Ray Martin |
| Southland | 2011-2013 | TV Series | Sergeant Terry Hill |
| Touch | 2013 | TV Series | Mike O'Brien |
| Cinnamon Girl: California Dreamin' | 2013 | TV Movie | Mr. Carter |
| Ironside | 2013 | TV Series | Detective Callahan |
| Vegas | 2012 | TV Series | Davey Cornaro |
| Grimm | 2012 | TV Series | Johnny Kreski |
| CSI: NY | 2012 | TV Series | Mitch Ventri |
| Flare: The Hunt | 2012 | | Burke |
| Argo | 2012 | | William J. Daugherty |
| Breaking Bad | 2012 | TV Series | Conductor |
| Franklin & Bash | 2012 | TV Series | Julian Aroyan |
| Longmire | 2012 | TV Series | Bill Hoback |
| The Avengers | 2012 | | Celebration Montage Interviewee |
| Henry | 2011/II | Short | Mark |
| In My Pocket | 2011 | | Jerry |
| Castle | 2011 | TV Series | Tony 'The Butcher' Valtini |
| Thor | 2011 | | Agent Jackson |
| Breakout Kings | 2011 | TV Series | Xavier Price |
| NCIS | 2010 | TV Series | Samuel Hayes |
| Chase | 2010 | TV Series | |
| Sons of Anarchy | 2008-2010 | TV Series | Cameron Hayes |
| Miami Medical | 2010 | TV Series | Detective King |
| House M.D. | 2010 | TV Series | Cpt. McCreaney |
| Saving Grace | 2010 | TV Series | Travis Gabriel |
| Lincoln Heights | 2009 | TV Series | Special Agent Cooper |
| Crash | 2009 | TV Series | Chuck P.I. |
| Dark Blue | 2009 | TV Series | Frank |
| The Cleaner | 2009 | TV Series | |
| Raising the Bar | 2009 | TV Series | |
| The Disco Principal | 2009 | | Dad |
| The Unit | 2009 | TV Series | Detective Renner |
| Psych | 2009 | TV Series | Roger |
| My Own Worst Enemy | 2008 | TV Series | Daniel Shaw |
| The Haunting of Molly Hartley | 2008 | | Father |
| The Mentalist | 2008 | TV Series | Jack Tanner |
| Pride and Glory | 2008 | | Lieutenant Fricker |
| The Closer | 2008 | TV Series | Brian Monroe |
| Fragments | 2008 | | Stickman |
| The Riches | 2008 | TV Series | Declan Cassidy |
| My Name Is Earl | 2008 | TV Series | Carter O'Dell |
| Crash and Burn | 2008 | TV Movie | Motorcycle Cop |
| Quid Pro Quo | 2008/I | | Man on Sidewalk |
| Women's Murder Club | 2007 | TV Series | Henry Dow |
| K-Ville | 2007 | TV Series | Deputy Carlsson |
| The ½ Hour News Hour | 2007 | TV Series | Timothy Cox |
| Heartland | 2007 | TV Series | Hal York |
| The Nine | 2006-2007 | TV Series | Henry Vartak |
| Look | 2007 | | Berry Krebbs |
| Nicky's Birthday Camera | 2007 | | Dave |
| Mr. Brooks | 2007 | | Crime Lab Technician |
| Criminal Minds | 2006 | TV Series | Peter Chambers |
| CSI: Miami | 2006 | TV Series | Timothy Nash |
| Close to Home | 2006 | TV Series | Robert Waters |
| Gridiron Gang | 2006 | | Referee |
| Commander in Chief | 2006 | TV Series | Captain Andrew Dugan |
| CSI: Crime Scene Investigation | 2001-2005 | TV Series | Eddie Vonner / Jeff Berlin |
| Today You Die | 2005 | Video | Vincent |
| Blind Justice | 2005 | TV Series | Greg Hermanson |
| Without a Trace | 2005 | TV Series | Robert Healy |
| Hostage | 2005 | | Joe Mack |
| Numb3rs | 2005 | TV Series | Paul Ballard |
| Strong Medicine | 2005 | TV Series | Immigration official |
| Independent Lens | 2004 | TV Series documentary | Ed |
| Cold Case | 2004 | TV Series | Leroy Lambert 1985 |
| You Are So Going to Hell! | 2004 | | Federico |
| The West Wing | 2004 | TV Series | Dr. Hardin |
| Breach | 2004 | Short | FBI Special Agent Kyle Vincson |
| 24 | 2003-2004 | TV Series | Gerry Whitehorn |
| Dragnet | 2004 | TV Series | |
| Chasing Daylight | 2004 | Short | Dad |
| Deadwood | 2004 | TV Series | Ned Mason |
| Grand Theft Parsons | 2003 | | Radio Announcer |
| The Handler | 2003 | TV Series | Police Officer |
| Boomtown | 2003 | TV Series | Criminologist / CSU |
| The Gidge | 2003 | Short | Father Lonergan |
| Nip/Tuck | 2003 | TV Series | Father Michael Shannon |
| Monk | 2003 | TV Series | Iverson, Grounds Keeper |
| ER | 2003 | TV Series | Josh Rushing |
| Tremors | 2003 | TV Series | Charlie Wilhelm |
| Fastlane | 2003 | TV Series | Officer Burton |
| Firefly | 2002 | TV Series | Man |
| Alias | 2002 | TV Series | C.I.A. Agent |
| NYPD Blue | 2001-2002 | TV Series | Detective Paul Winslow / Eaton |
| Fine. | 2002 | Short | Ed |
| Legend of the Phantom Rider | 2002 | | Victor |
| Go for Broke | 2002 | | Detective Ross |
| Landspeed | 2002 | | Miles Vanover |
| The X-Files | 2002 | TV Series | Injured Soldier |
| Crossing Jordan | 2002 | TV Series | Hotel Manager |
| Star Trek: Enterprise | 2001 | TV Series | Tactical Crewman |
| Becker | 2001 | TV Series | Customer |
| Philly | 2001 | TV Series | Detective |
| Six Feet Under | 2001 | TV Series | Paramedic |
| The Division | 2001 | TV Series | Policeman #1 |
| Angel | 2001 | TV Series | Rebel #2 / Demon |
| Black Scorpion | 2001 | TV Series | Charge #2 |
| Once and Again | 2001 | TV Series | Marshal #2 |
| The Census Taker | 1998 | Short | Michael Jacoby (as Jamie Nelson Simon) |
| Macon County Jail | 1997 | | Deputy 1 (as Jamie Nelson Simon) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2002 | Honorable Mention | Palm Springs International ShortFest | | Fine. (2002) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKahlWK6pL%2FHmqWeZZ6awW7DzquroWc%3D